Designed to provide an aesthetic match with the latest generation of softer styled plasma and LCD screens, the VM6 enclosure is available in black gloss finish.
For discreet home theatre or hi-fi stereo installations where a more contemporary aesthetic is desired, VM6 offers commensurate sound quality to Bowers & Wilkins’ award-winning CM1 in stunning design. Used on the wall or on its dedicated stand, the VM6 has ample bass extension to fill a room with glorious sound and can be teamed up with a Bowers & Wilkins subwoofer for added performance.
Along with easy installation the VM6 offers 800 Series derived electro-acoustic technology that ensures it is among the best performing speakers of its type. It comprises a 130mm Kevlar® cone bass/midrange driver integrated via a first-order filter network with a Nautilus™ tube loaded 25mm aluminium dome tweeter. The reinforced structural polymer enclosure incorporates a Flowport™ equipped reflex port that can be modified by the insertion of a foam ring to help tune the speaker’s low frequency response to the listening environment.
Designed to provide an aesthetic match with the latest generation of softer styled plasma and LCD screens, the VM6 enclosure is available in black gloss finish. The table-stand, wall-bracket and floor-stand components are in hard anodised aluminum.
| Crossover Tuning | |
| Technical features | Nautilus™ tube loaded aluminium dome tweeter Kevlar® brand fibre cone bass / midrange Flowport™ Wall bracket and table stand included |
| Description | 2-way vented-box system |
| Drive units | 1x ø25mm (1 in) aluminium dome high-frequency 1x ø130mm (5 in) woven Kevlar® cone bass / midrange |
| Frequency range | -6dB at 49Hz and 50kHz (against rear wall) |
| Frequency response | 55Hz - 22kHz ±3dB osn reference axis (against rear wall) |
| Dispersion | Within 2dB of reference response Horizontal: over 60º arc Vertical: over 10º arc |
| Sensitivity | 86dB spl (2.83V, 1m) |
| Harmonic distortion | 2nd and 3rd harmonics (90dB, 1m) <1% 110Hz - 22kHz |
| Nominal impedance | 8? (minimum 4.9?) |
| Crossover frequency | 4.5kHz |
| Recommended amplifier power | 30W - 100W into 8? on unclipped programme |
| Max. recommended cable impedance | 0.1? |
| Height: | 660mm (26 in) speaker only and on wall bracket 709mm (27.9 in) on table stand, speaker mounted vertically 229mm (9 in) on table stand, speaker mounted horizontally 1208mm (47.6 in) on floor stand, speaker mounted vertically 728 |
| Width: | 180mm (7 in) speaker only and on wall bracket 205mm (8.1 in) inc. table stand, speaker mounted vertically 230mm (9.1 In) inc. floor stand, speaker mounted vertically |
| Depth: | 105mm (4.1 in) speaker only 124mm (4.9 in) on wall bracket 205mm (8.1 in) inc. table stand 230mm (9.1 In) inc. floor stand |
| Speaker: | 4.1kg (9 lb) |
| Wall bracket: | 0.16kg (0.35 lb) |
| Table stand: | 1.3kg (2.9 lb) |
| Cabinet: | Black |
| Grille Cloth: | Black |
The FPM4 features Kevlar® cone bass/midrange drivers and Nautilus™ tube-loaded tweeters and matches the height of 42-inch screens.